Insurance Carrier Dashboard
Portfolio Risk Assessment
Insured Properties
15
Compliant
11
At Risk
3
Non-Compliant
1
Properties with outstanding deficiencies have a 3.2x higher claims rate than fully compliant properties. In your portfolio, 4 properties have unresolved inspection issues.
| Address | Owner | Status | Risk |
|---|---|---|---|
| 123 W Stephen Foster Ave | Sarah Mitchell | Compliant | Preferred |
| 456 N Third St | Michael Chen | Compliant | Preferred |
| 789 Templin Ave | Amanda Rodriguez | At Risk | Standard |
| 101 Cathedral Manor Dr | Catherine Blanford | Compliant | Preferred |
| 202 Loretto Rd | Franklin Masters | Compliant | Standard |
| 310 E John Fitch Ave | Thomas Ward | Compliant | Preferred |
| 55 Parkway Dr | Derek Owens | At Risk | Substandard |
| 900 N Third St | William Hayes | Compliant | Standard |
| 150 Flaget Ave | Patricia Nelson | Compliant | Preferred |
| 400 N Fifth St | Robert Martinez | Non-Compliant | Substandard |
| 220 Cathedral Manor Dr | Lisa Carpenter | Compliant | Preferred |
| 675 E Stephen Foster Ave | James & Dawn Hurst | At Risk | Standard |
| 330 Woodland Dr | Kevin Brooks | Compliant | Preferred |
| 515 Court Square | Angela & Tony Patterson | Compliant | Standard |
| 180 Old Bloomfield Rd | Sandra & Chris Morgan | Compliant | Preferred |
Select a property to view details
Guspora gives insurers continuous visibility into property conditions — not just a snapshot at policy inception.
Get Free Insurance Carrier Access →