Lender Compliance Dashboard
Loan Officer: Patricia Wooldridge
Active Loans
8
Clear to Close
3
Pending Inspections
5
Flagged
1
| Property | Borrower | Loan Amount | Inspection Status | Clear to Close |
|---|---|---|---|---|
123 W Stephen Foster Ave, Riverton, KY | Sarah & James Mitchell | $256,500 | 2/5 Complete | ✕ No |
456 N Third St, Riverton, KY | Michael & Lisa Chen | $307,800 | 5/5 Complete | ✓ Yes |
789 Templin Ave, Riverton, KY | Amanda Rodriguez | $192,060 | 0/6 Complete | ✕ No |
310 E John Fitch Ave, Riverton, KY | Thomas & Rachel Ward | $425,000 | 5/5 Complete | ✓ Yes |
55 Parkway Dr, Riverton, KY | Derek Owens | $175,000 | 3/5 Complete | ✕ No |
101 Cathedral Manor Dr, Riverton, KY | Grace & Paul Foster | $389,000 | 2/5 Complete | ✕ No |
202 Loretto Rd, Riverton, KY | Jennifer & Mark Tran | $218,000 | 5/5 Complete | ✓ Yes |
900 N Third St, Riverton, KY | William Hayes | $165,000 | 1/5 Complete | ✕ No |
No more calling agents for inspection updates. Guspora™ shows you the status of every required inspection, in real time.
Get Free Lender Access →