Service Provider Dashboard
Chris Morgan · License: KY-FP-2021-0391
Mike Thompson
Lead Inspector
Sarah Chen
Fire Alarm Specialist
James Rodriguez
Sprinkler Technician
Inspections This Month
📋47
Revenue
💰$12,450
Open Deficiencies
⚠️8
Scheduled This Week
📅12
| Building | Date | Deficiencies | Report |
|---|---|---|---|
| Bluegrass Spirits Co. | 2026-03-04 | 2 | View → |
| Oak Lantern Tavern | 2026-03-04 | 0 | View → |
| Metro Market | 2026-03-03 | 1 | View → |
| Downtown Office Bldg | 2026-03-03 | 0 | View → |
| Hampton Inn | 2026-03-02 | 1 | View → |
| Nelson Co. High School | 2026-03-02 | 3 | View → |
| Templin Apartments | 2026-03-01 | 0 | View → |
| Summit Supercenter | 2026-03-01 | 1 | View → |
| Riverton City Hall | 2026-02-28 | 0 | View → |
| Cathedral Manor | 2026-02-28 | 2 | View → |
| Flaget Medical | 2026-02-27 | 0 | View → |
| Main Street Grill | 2026-02-27 | 1 | View → |
AI-powered reports, automated scheduling, customer portals, and real-time compliance tracking. All in one platform.