2026 Topps Universe WWE card prices
3,000 priced wrestling cards from 2026 Topps Universe WWE, updated Nov 8, 2026. The most valuable is "Mr. Wonderful" Paul Orndorff #224 RINGS at $1.75.
Cards
| Card | Number | Parallel | Guspora Price |
|---|---|---|---|
| "Mr. Wonderful" Paul Orndorff | #224 | RINGS | $1.75 |
| "Mr. Wonderful" Paul Orndorff | #224 | Purple | $1.75 |
| "Mr. Wonderful" Paul Orndorff | #224 | Neon Green | $1.75 |
| "Mr. Wonderful" Paul Orndorff | #224 | Base | $1.75 |
| "Ravishing" Rick Rude | #213 | Base | $1.75 |
| "Ravishing" Rick Rude | #213 | RINGS | $1.75 |
| "Ravishing" Rick Rude | #213 | FLARE | $1.75 |
| "Ravishing" Rick Rude | #213 | Pink | $1.75 |
| "Road Dogg" Jesse James | #149 | Pink | $1.75 |
| "Road Dogg" Jesse James | #LA-RD | Aqua | $1.75 |
| "Road Dogg" Jesse James | #LA-RD | Blue | $1.75 |
| "Road Dogg" Jesse James | #LA-RD | BLAST | $1.75 |
| "Road Dogg" Jesse James | #149 | Base | $1.75 |
| "Road Dogg" Jesse James | #LA-RD | Base | $1.75 |
| "Road Dogg" Jesse James | #149 | Gold | $1.75 |
| "Road Dogg" Jesse James | #LA-RD | Red | $1.75 |
| "Road Dogg" Jesse James | #LA-RD | Orange | $1.75 |
| "Road Dogg" Jesse James | #149 | LIGHTNING | $1.75 |
| Adam Pearce | #132 | Base | $1.75 |
| Adriana Rizzo | #133 | Black | $1.75 |
| Adriana Rizzo | #133 | Neon Green | $1.75 |
| Adriana Rizzo | #133 | Blue | $1.75 |
| Adriana Rizzo | #NXT-3 | LIGHTNING | $1.75 |
| Adriana Rizzo | #NXT-3 | BLAST | $1.75 |
| Adriana Rizzo | #133 | Purple | $1.75 |
| Adriana Rizzo | #133 | Gold | $1.75 |
| Adriana Rizzo | #133 | RINGS | $1.75 |
| Adriana Rizzo | #133 | Aqua | $1.75 |
| Adriana Rizzo | #UA-AR | Neon Green | $1.75 |
| Adriana Rizzo | #133 | Pink | $1.75 |
| Adriana Rizzo | #133 | LIGHTNING | $1.75 |
| Adriana Rizzo | #UA-AR | Gold | $1.75 |
| Adriana Rizzo | #NXT-3 | Aqua | $1.75 |
| Adriana Rizzo | #133 | Base | $1.75 |
| Adriana Rizzo | #133 | FLARE | $1.75 |
| Adriana Rizzo | #UA-AR | Base | $1.75 |
| Adriana Rizzo | #UA-AR | Blue | $1.75 |
| Adriana Rizzo | #NXT-3 | Base | $1.75 |
| Adriana Rizzo | #NXT-3 | GALAXY | $1.75 |
| Adriana Rizzo | #NXT-3 | Neon Green | $1.75 |
| Adriana Rizzo | #UA-AR | Aqua | $1.75 |
| AJ Lee | #28 | Purple | $1.75 |
| AJ Lee | #28 | FLARE | $1.75 |
| AJ Lee | #28 | Base | $1.75 |
| AJ Lee | #28 | Pink | $1.75 |
| AJ Lee | #FP-6 | Base | $1.75 |
| AJ Lee | #28 | Blue | $1.75 |
| AJ Lee | #28 | LIGHTNING | $1.75 |
| AJ Lee | #28 | GALAXY | $1.75 |
| AJ Lee | #28 | Gold | $1.75 |
| AJ Lee | #28 | Magenta | $1.75 |
| AJ Lee | #28 | RWB STARS | $1.75 |
| AJ Lee | #28 | BLAST | $1.75 |
| AJ Lee | #28 | Black | $1.75 |
| AJ Lee | #28 | RINGS | $1.75 |
| AJ Styles | #GE-8 | Blue | $1.75 |
| AJ Styles | #100 | GALAXY | $1.75 |
| AJ Styles | #HMM-21 | Blue | $1.75 |
| AJ Styles | #100 | Base | $1.75 |
| AJ Styles | #271 | FLARE | $1.75 |
| AJ Styles | #100 | FLARE | $1.75 |
| AJ Styles | #SRS-AJ | Red | $1.75 |
| AJ Styles | #100 | Red | $1.75 |
| AJ Styles | #271 | Pink | $1.75 |
| AJ Styles | #SRS-AJ | Orange | $1.75 |
| AJ Styles | #GE-8 | Gold | $1.75 |
| AJ Styles | #HMM-21 | Neon Green | $1.75 |
| AJ Styles | #100 | Orange | $1.75 |
| AJ Styles | #HMM-21 | LIGHTNING | $1.75 |
| AJ Styles | #HMM-21 | GALAXY | $1.75 |
| AJ Styles | #100 | Neon Green | $1.75 |
| AJ Styles | #100 | Aqua | $1.75 |
| AJ Styles | #GE-8 | Aqua | $1.75 |
| AJ Styles | #100 | Purple | $1.75 |
| AJ Styles | #HMM-21 | Aqua | $1.75 |
| AJ Styles | #SRS-AJ | Base | $1.75 |
| AJ Styles | #271 | Base | $1.75 |
| AJ Styles | #100 | LIGHTNING | $1.75 |
| AJ Styles | #SRS-AJ | Gold | $1.75 |
| AJ Styles | #GE-8 | GALAXY | $1.75 |
| AJ Styles | #HMM-21 | Red | $1.75 |
| AJ Styles | #100 | Magenta | $1.75 |
| AJ Styles | #GE-8 | Base | $1.75 |
| AJ Styles | #A-28 | Base | $1.75 |
| AJ Styles | #HMM-21 | Base | $1.75 |
| AJ Styles | #271 | Blue | $1.75 |
| AJ Styles | #271 | Aqua | $1.75 |
| Akira Tozawa | #72 | Base | $1.75 |
| Akira Tozawa | #SRS-AK | Base | $1.75 |
| Akira Tozawa | #228 | Aqua | $1.75 |
| Akira Tozawa | #WA-AT | Base | $1.75 |
| Akira Tozawa | #SRS-AK | BLAST | $1.75 |
| Akira Tozawa | #228 | Pink | $1.75 |
| Akira Tozawa | #SRS-AK | Red | $1.75 |
| Akira Tozawa | #72 | Purple | $1.75 |
| Akira Tozawa | #SRS-AK | Gold | $1.75 |
| Alba Fyre | #137 | Aqua | $1.75 |
| Alba Fyre | #137 | Purple | $1.75 |
| Alba Fyre | #137 | Blue | $1.75 |
| Alba Fyre | #137 | Orange | $1.75 |
| Alba Fyre | #137 | Base | $1.75 |
| Alba Fyre | #137 | Pink | $1.75 |
| Alba Fyre | #137 | Neon Green | $1.75 |
| Alba Fyre | #UR-AF | Base | $1.75 |
| Alba Fyre | #137 | RWB STARS | $1.75 |
| Aleister Black | #234 | Black | $1.75 |
| Aleister Black | #234 | LIGHTNING | $1.75 |
| Aleister Black | #WRA-AB | BLAST | $1.75 |
| Aleister Black | #145 | Purple | $1.75 |
| Aleister Black | #145 | Blue | $1.75 |
| Aleister Black | #234 | Base | $1.75 |
| Aleister Black | #145 | Aqua | $1.75 |
| Aleister Black | #234 | Aqua | $1.75 |
| Aleister Black | #234 | Blue | $1.75 |
| Aleister Black | #145 | Pink | $1.75 |
| Aleister Black | #145 | Black | $1.75 |
| Aleister Black | #234 | Orange | $1.75 |
| Aleister Black | #234 | Pink | $1.75 |
| Aleister Black | #145 | LIGHTNING | $1.75 |
| Aleister Black | #WRA-AB | Gold | $1.75 |
| Aleister Black | #WRA-AB | Base | $1.75 |
| Alex Shelley | #26 | Neon Green | $1.75 |
| Alex Shelley | #26 | Magenta | $1.75 |
| Alexa Bliss | #DD-12 | GALAXY | $1.75 |
| Alexa Bliss | #DD-12 | LIGHTNING | $1.75 |
| Alexa Bliss | #90 | FLARE | $1.75 |
| Alexa Bliss | #90 | RINGS | $1.75 |
| Alexa Bliss | #DD-12 | Gold | $1.75 |
| Alexa Bliss | #UR-AB | AQUA SPECKLE | $1.75 |
| Alexa Bliss | #UR-AB | Base | $1.75 |
| Alexa Bliss | #SRS-AB | Orange | $1.75 |
| Alexa Bliss | #SRS-AB | Red | $1.75 |
| Alexa Bliss | #S-AB | Base | $1.75 |
| Alexa Bliss | #SRS-AB | BLAST | $1.75 |
| Alexa Bliss | #FP-14 | Base | $1.75 |
| Alexa Bliss | #DD-12 | Magenta | $1.75 |
| Alexa Bliss | #90 | Gold | $1.75 |
| Alexa Bliss | #90 | Base | $1.75 |
| Alexa Bliss | #A-4 | Base | $1.75 |
| Alexa Bliss | #DD-12 | Neon Green | $1.75 |
| Alexa Bliss | #90 | Red | $1.75 |
| Alexa Bliss | #90 | BLAST | $1.75 |
| Alexa Bliss | #90 | Pink | $1.75 |
| Alexa Bliss | #SRS-AB | Base | $1.75 |
| Alexa Bliss | #SRS-AB | Gold | $1.75 |
| Alexa Bliss | #90 | Aqua | $1.75 |
| Alexa Bliss | #DD-12 | Blue | $1.75 |
| Alexa Bliss | #90 | Neon Green | $1.75 |
| Alexa Bliss | #90 | Purple | $1.75 |
| Alexa Bliss | #90 | LIGHTNING | $1.75 |
| Alexa Bliss | #DD-12 | Red | $1.75 |
| Alexa Bliss | #DD-12 | Base | $1.75 |
| Alexa Bliss | #90 | GALAXY | $1.75 |
| Alexa Bliss | #DD-12 | Aqua | $1.75 |
| Alexa Bliss | #90 | Blue | $1.75 |
| Alicia Taylor | #83 | Purple | $1.75 |
| Alicia Taylor | #83 | Base | $1.75 |
| Alicia Taylor | #UA-AT | Base | $1.75 |
| Alicia Taylor | #UA-AT | Orange | $1.75 |
| Alicia Taylor | #UA-AT | Aqua | $1.75 |
| Alicia Taylor | #UA-AT | Gold | $1.75 |
| Alicia Taylor | #83 | BLAST | $1.75 |
| Alicia Taylor | #UA-AT | Neon Green | $1.75 |
| Alpha Academy | #FF-8 | BLAST | $1.75 |
| Alpha Academy | #FF-8 | Base | $1.75 |
| Alpha Academy | #FF-8 | Blue | $1.75 |
| Alpha Academy | #FF-8 | Aqua | $1.75 |
| Alpha Academy | #FF-8 | LIGHTNING | $1.75 |
| Alundra Blayze | #LA-AB | Neon Green | $1.75 |
| Alundra Blayze | #LA-AB | Blue | $1.75 |
| Alundra Blayze | #LA-AB | BLAST | $1.75 |
| Alundra Blayze | #LA-AB | Aqua | $1.75 |
| Alundra Blayze | #LA-AB | Base | $1.75 |
| Andre Chase | #196 | Gold | $1.75 |
| Andre Chase | #UR-AC | Base | $1.75 |
| Andre Chase | #196 | Base | $1.75 |
| Andre Chase | #NXT-40 | LIGHTNING | $1.75 |
| Andre Chase | #NXT-40 | Aqua | $1.75 |
| Andre Chase | #NXT-40 | GALAXY | $1.75 |
| Andre Chase | #UA-AN | Aqua | $1.75 |
| Andre Chase | #UA-AN | Gold | $1.75 |
| Andre Chase | #UA-AN | Base | $1.75 |
| Andre Chase | #UA-AN | Neon Green | $1.75 |
| Andre Chase | #NXT-40 | Black | $1.75 |
| Angel | #LLL-4 | BLAST | $1.75 |
| Angel | #183 | GALAXY | $1.75 |
| Angel | #LLL-4 | Aqua | $1.75 |
| Angel | #LLL-4 | Orange | $1.75 |
| Angel | #LLL-4 | Gold | $1.75 |
| Angel | #LLL-4 | Black | $1.75 |
| Angel | #LLL-4 | Base | $1.75 |
| Angel | #183 | Base | $1.75 |
| Angelo Dawkins | #UR-AD | Base | $1.75 |
| Angelo Dawkins | #23 | GALAXY | $1.75 |
| Angelo Dawkins | #23 | Orange | $1.75 |
| Angelo Dawkins | #23 | Base | $1.75 |
| Apollo Crews | #UA-AC | Base | $1.75 |
| Apollo Crews | #172 | RWB STARS | $1.75 |
| Apollo Crews | #UA-AC | Aqua | $1.75 |
| Apollo Crews | #172 | Neon Green | $1.75 |
| Apollo Crews | #UA-AC | Red | $1.75 |
| Apollo Crews | #UA-AC | Neon Green | $1.75 |
| Apollo Crews | #UA-AC | BLAST | $1.75 |
| Apollo Crews | #UA-AC | Blue | $1.75 |
| Arianna Grace | #UA-AG | Base | $1.75 |
| Arianna Grace | #UA-AG | Blue | $1.75 |
| Arianna Grace | #NXT-20 | LIGHTNING | $1.75 |
| Arianna Grace | #NXT-20 | Base | $1.75 |
| Arianna Grace | #NXT-20 | Blue | $1.75 |
| Arianna Grace | #NXT-20 | Neon Green | $1.75 |
| Arianna Grace | #65 | Blue | $1.75 |
| Arianna Grace | #65 | RINGS | $1.75 |
| Arianna Grace | #UA-AG | Orange | $1.75 |
| Arianna Grace | #65 | BLAST | $1.75 |
| Arianna Grace | #NXT-20 | Orange | $1.75 |
| Arianna Grace | #NXT-20 | Gold | $1.75 |
| Arianna Grace | #NXT-20 | GALAXY | $1.75 |
| Arianna Grace | #65 | Base | $1.75 |
| Arianna Grace | #UA-AG | Aqua | $1.75 |
| Arianna Grace | #UA-AG | Red | $1.75 |
| Arianna Grace | #UA-AG | Gold | $1.75 |
| Arianna Grace | #65 | Aqua | $1.75 |
| Arianna Grace | #65 | GALAXY | $1.75 |
| Arianna Grace | #65 | Orange | $1.75 |
| Arianna Grace | #65 | Magenta | $1.75 |
| Arianna Grace | #65 | Pink | $1.75 |
| Arianna Grace | #NXT-20 | Aqua | $1.75 |
| Arianna Grace | #65 | LIGHTNING | $1.75 |
| Arianna Grace | #65 | Purple | $1.75 |
| Arianna Grace | #65 | RWB STARS | $1.75 |
| Arianna Grace | #UA-AG | Neon Green | $1.75 |
| Arianna Grace | #65 | Neon Green | $1.75 |
| Arianna Grace | #65 | FLARE | $1.75 |
| Arianna Grace | #NXT-20 | BLAST | $1.75 |
| Asuka | #232 | Gold | $1.75 |
| Asuka | #HMM-5 | Aqua | $1.75 |
| Asuka | #232 | Pink | $1.75 |
| Asuka | #51 | Gold | $1.75 |
| Asuka | #HMM-5 | Blue | $1.75 |
| Asuka | #51 | Purple | $1.75 |
| Asuka | #GE-23 | Base | $1.75 |
| Asuka | #232 | FLARE | $1.75 |
| Asuka | #51 | Pink | $1.75 |
| Asuka | #GE-23 | Blue | $1.75 |
| Asuka | #HMM-5 | Base | $1.75 |
| Asuka | #51 | Blue | $1.75 |
| Asuka | #WRA-AK | Red | $1.75 |
| Asuka | #GE-23 | Neon Green | $1.75 |
| Asuka | #51 | Orange | $1.75 |
| Asuka | #232 | Aqua | $1.75 |
| Asuka | #51 | GALAXY | $1.75 |
| Asuka | #51 | Base | $1.75 |
| Asuka | #GE-23 | LIGHTNING | $1.75 |
| Asuka | #232 | Base | $1.75 |
| Asuka | #51 | RWB STARS | $1.75 |
| Asuka | #WRA-AK | Gold | $1.75 |
| Asuka | #A-29 | Base | $1.75 |
| Asuka | #HMM-5 | GALAXY | $1.75 |
| Asuka | #51 | RINGS | $1.75 |
| Asuka | #51 | FLARE | $1.75 |
| Asuka | #232 | Purple | $1.75 |
| Asuka | #232 | Blue | $1.75 |
| Asuka | #51 | Neon Green | $1.75 |
| Asuka | #HMM-5 | Gold | $1.75 |
| Asuka | #GE-23 | Aqua | $1.75 |
| Asuka | #51 | BLAST | $1.75 |
| Asuka | #GE-23 | Magenta | $1.75 |
| Asuka | #51 | Aqua | $1.75 |
| Asuka | #51 | LIGHTNING | $1.75 |
| Asuka | #HMM-5 | LIGHTNING | $1.75 |
| Asuka | #UR-AS | Base | $1.75 |
| Austin Theory | #42 | FLARE | $1.75 |
| Austin Theory | #UR-AT | Base | $1.75 |
| Austin Theory | #42 | RWB STARS | $1.75 |
| Austin Theory | #42 | GALAXY | $1.75 |
| Austin Theory | #42 | Orange | $1.75 |
| Austin Theory | #SRS-AT | Base | $1.75 |
| Austin Theory | #42 | Purple | $1.75 |
| Austin Theory | #42 | Blue | $1.75 |
| Austin Theory | #42 | LIGHTNING | $1.75 |
| Austin Theory | #UR-AT | AQUA SPECKLE | $1.75 |
| Austin Theory | #42 | Base | $1.75 |
| Austin Theory | #42 | Pink | $1.75 |
| Austin Theory | #SRS-AT | BLAST | $1.75 |
| Ax | #LA-AX | Aqua | $1.75 |
| Ax | #LA-AX | Red | $1.75 |
| Ax | #LA-AX | Gold | $1.75 |
| Ax | #LA-AX | Neon Green | $1.75 |
| Ax | #LA-AX | Blue | $1.75 |
| Ax | #LA-AX | Base | $1.75 |
| Axiom | #LLL-8 | LIGHTNING | $1.75 |
| Axiom | #147 | Pink | $1.75 |
| Axiom | #LLL-8 | Base | $1.75 |
| Axiom | #147 | RWB STARS | $1.75 |
| Axiom | #275 | FOILFRACTOR | $1.75 |
| Axiom | #UR-AX | Base | $1.75 |
| Axiom | #147 | Base | $1.75 |
| Axiom | #147 | BLAST | $1.75 |
| B-Fab | #176 | FLARE | $1.75 |
| B-Fab | #176 | Purple | $1.75 |
Scan it in the free Guspora Collect app
Scan your cards to add them in seconds, see each Guspora Price, enter the weekly giveaway, list cards for sale, and track your collection's value.
The Guspora Price is Guspora’s own value for the card, worked out from recent sales and licensed market data, and checked every day. Prices are for raw (ungraded) cards; open a card for graded prices.