2026 Topps Universe WWE card prices
3,000 priced wrestling cards from 2026 Topps Universe WWE, updated Nov 8, 2026. The most valuable is "Mr. Wonderful" Paul Orndorff #224 RINGS at $1.75.
Cards
| Card | Number | Parallel | Guspora Price |
|---|---|---|---|
| Jacy Jayne | #37 | Base | $1.75 |
| Jacy Jayne | #37 | Aqua | $1.75 |
| Jacy Jayne | #37 | BLAST | $1.75 |
| Jacy Jayne | #NXT-10 | LIGHTNING | $1.75 |
| Jacy Jayne | #TMR-JJ | Base | $1.75 |
| Jacy Jayne | #NLA-JJ | Blue | $1.75 |
| Jacy Jayne | #37 | Neon Green | $1.75 |
| Jacy Jayne | #NXT-10 | GALAXY | $1.75 |
| Jacy Jayne | #TMR-JJ | Gold | $1.75 |
| Jacy Jayne | #NLA-JJ | Aqua | $1.75 |
| Jacy Jayne | #NLA-JJ | Base | $1.75 |
| Jacy Jayne | #NXT-10 | Gold | $1.75 |
| Jacy Jayne | #NLA-JJ | BLAST | $1.75 |
| Jacy Jayne | #NXT-10 | Blue | $1.75 |
| Jacy Jayne | #NXT-10 | Aqua | $1.75 |
| Jacy Jayne | #NLA-JJ | Neon Green | $1.75 |
| Jacy Jayne | #NXT-10 | Neon Green | $1.75 |
| Jacy Jayne | #37 | Orange | $1.75 |
| Jacy Jayne | #37 | Purple | $1.75 |
| Jacy Jayne | #NLA-JJ | Gold | $1.75 |
| Jacy Jayne | #NXT-10 | Base | $1.75 |
| Jacy Jayne | #37 | RWB STARS | $1.75 |
| Jacy Jayne | #NXT-10 | Orange | $1.75 |
| Jacy Jayne | #TMR-JJ | BLAST | $1.75 |
| Jade Cargill | #251 | Pink | $1.75 |
| Jade Cargill | #GS-7 | Blue | $1.75 |
| Jade Cargill | #76 | LIGHTNING | $1.75 |
| Jade Cargill | #TTN-10 | GALAXY | $1.75 |
| Jade Cargill | #76 | Purple | $1.75 |
| Jade Cargill | #GS-7 | GALAXY | $1.75 |
| Jade Cargill | #TTN-10 | BLAST | $1.75 |
| Jade Cargill | #S-JG | Base | $1.75 |
| Jade Cargill | #251 | Orange | $1.75 |
| Jade Cargill | #76 | FLARE | $1.75 |
| Jade Cargill | #GS-7 | Base | $1.75 |
| Jade Cargill | #251 | Blue | $1.75 |
| Jade Cargill | #251 | Base | $1.75 |
| Jade Cargill | #NS-11 | Base | $1.75 |
| Jade Cargill | #76 | GALAXY | $1.75 |
| Jade Cargill | #251 | Gold | $1.75 |
| Jade Cargill | #251 | LIGHTNING | $1.75 |
| Jade Cargill | #76 | BLAST | $1.75 |
| Jade Cargill | #251 | GALAXY | $1.75 |
| Jade Cargill | #NS-11 | LIGHTNING | $1.75 |
| Jade Cargill | #NS-11 | BLAST | $1.75 |
| Jade Cargill | #76 | Aqua | $1.75 |
| Jade Cargill | #NS-11 | Aqua | $1.75 |
| Jade Cargill | #TTN-10 | Gold | $1.75 |
| Jade Cargill | #TTN-10 | Blue | $1.75 |
| Jade Cargill | #NS-11 | Magenta | $1.75 |
| Jade Cargill | #SRS-JC | Base | $1.75 |
| Jade Cargill | #76 | Gold | $1.75 |
| Jade Cargill | #76 | Base | $1.75 |
| Jade Cargill | #GS-7 | Aqua | $1.75 |
| Jade Cargill | #GS-7 | Magenta | $1.75 |
| Jade Cargill | #76 | RINGS | $1.75 |
| Jade Cargill | #76 | Blue | $1.75 |
| Jade Cargill | #TTN-10 | Aqua | $1.75 |
| Jade Cargill | #SRS-JC | Gold | $1.75 |
| Jade Cargill | #76 | Magenta | $1.75 |
| Jade Cargill | #NS-11 | GALAXY | $1.75 |
| Jade Cargill | #NS-11 | Gold | $1.75 |
| Jade Cargill | #WA-JC | Base | $1.75 |
| Jade Cargill | #TTN-10 | LIGHTNING | $1.75 |
| Jade Cargill | #NS-11 | Blue | $1.75 |
| Jade Cargill | #251 | RWB STARS | $1.75 |
| Jade Cargill | #76 | Neon Green | $1.75 |
| Jade Cargill | #GS-7 | LIGHTNING | $1.75 |
| Jade Cargill | #76 | Pink | $1.75 |
| Jade Cargill | #251 | Neon Green | $1.75 |
| Jade Cargill | #TTN-10 | Base | $1.75 |
| Jade Cargill | #TTN-10 | Magenta | $1.75 |
| Jaida Parker | #UA-JP | Aqua | $1.75 |
| Jaida Parker | #UA-JP | Base | $1.75 |
| Jaida Parker | #56 | Aqua | $1.75 |
| Jaida Parker | #NXT-33 | Aqua | $1.75 |
| Jaida Parker | #NXT-33 | Black | $1.75 |
| Jaida Parker | #NXT-33 | Blue | $1.75 |
| Jaida Parker | #NXT-33 | Orange | $1.75 |
| Jaida Parker | #NXT-33 | Neon Green | $1.75 |
| Jaida Parker | #UR-JP | Base | $1.75 |
| Jaida Parker | #NXT-33 | Base | $1.75 |
| Jaida Parker | #NXT-33 | GALAXY | $1.75 |
| Jaida Parker | #UA-JP | Neon Green | $1.75 |
| Jaida Parker | #56 | LIGHTNING | $1.75 |
| Jaida Parker | #56 | RWB STARS | $1.75 |
| Jaida Parker | #NXT-33 | LIGHTNING | $1.75 |
| Jaida Parker | #UA-JP | Blue | $1.75 |
| Jaida Parker | #56 | Purple | $1.75 |
| Jaida Parker | #UA-JP | BLAST | $1.75 |
| Jaida Parker | #56 | Base | $1.75 |
| Jaida Parker | #56 | Neon Green | $1.75 |
| Jaida Parker | #56 | Orange | $1.75 |
| Jaida Parker | #56 | BLAST | $1.75 |
| Jaida Parker | #56 | GALAXY | $1.75 |
| Jaida Parker | #56 | Gold | $1.75 |
| Jaida Parker | #UA-JP | Gold | $1.75 |
| Jaida Parker | #UA-JP | Orange | $1.75 |
| Jasper Troy | #UA-JT | Neon Green | $1.75 |
| Jasper Troy | #NXT-48 | Base | $1.75 |
| Jasper Troy | #144 | Base | $1.75 |
| Jasper Troy | #UA-JT | Blue | $1.75 |
| Jasper Troy | #UA-JT | Base | $1.75 |
| Jasper Troy | #UA-JT | Aqua | $1.75 |
| JC Mateo | #SRS-JM | Gold | $1.75 |
| JC Mateo | #SRS-JM | BLAST | $1.75 |
| JC Mateo | #SRS-JM | Orange | $1.75 |
| JC Mateo | #111 | RINGS | $1.75 |
| JC Mateo | #111 | BLAST | $1.75 |
| JC Mateo | #111 | LIGHTNING | $1.75 |
| JC Mateo | #111 | Pink | $1.75 |
| JC Mateo | #SRS-JM | Base | $1.75 |
| JC Mateo | #111 | Magenta | $1.75 |
| JC Mateo | #111 | Base | $1.75 |
| JD McDonagh | #118 | Base | $1.75 |
| JD McDonagh | #UA-JM | Gold | $1.75 |
| JD McDonagh | #UA-JM | Base | $1.75 |
| JD McDonagh | #UA-JM | Blue | $1.75 |
| JD McDonagh | #118 | Blue | $1.75 |
| JD McDonagh | #118 | Purple | $1.75 |
| Je'Von Evans | #NLA-JE | Base | $1.75 |
| Je'Von Evans | #DD-5 | Neon Green | $1.75 |
| Je'Von Evans | #81 | Aqua | $1.75 |
| Je'Von Evans | #DD-5 | Base | $1.75 |
| Je'Von Evans | #NLA-JE | Gold | $1.75 |
| Je'Von Evans | #UR-JV | Base | $1.75 |
| Je'Von Evans | #266 | Base | $1.75 |
| Je'Von Evans | #NLA-JE | Neon Green | $1.75 |
| Je'Von Evans | #NLA-JE | Aqua | $1.75 |
| Je'Von Evans | #DD-5 | LIGHTNING | $1.75 |
| Je'Von Evans | #81 | FLARE | $1.75 |
| Je'Von Evans | #266 | Neon Green | $1.75 |
| Je'Von Evans | #DD-5 | Red | $1.75 |
| Je'Von Evans | #266 | Gold | $1.75 |
| Je'Von Evans | #266 | GALAXY | $1.75 |
| Je'Von Evans | #81 | Pink | $1.75 |
| Je'Von Evans | #DD-5 | Magenta | $1.75 |
| Je'Von Evans | #81 | Blue | $1.75 |
| Je'Von Evans | #81 | GALAXY | $1.75 |
| Je'Von Evans | #DD-5 | Aqua | $1.75 |
| Je'Von Evans | #DD-5 | Blue | $1.75 |
| Je'Von Evans | #81 | Purple | $1.75 |
| Jerry "The King" Lawler | #UA-JL | Aqua | $1.75 |
| Jerry "The King" Lawler | #UA-JL | Gold | $1.75 |
| Jerry "The King" Lawler | #UA-JL | Blue | $1.75 |
| Jerry "The King" Lawler | #UA-JL | Base | $1.75 |
| Jesse "The Body" Ventura | #120 | LIGHTNING | $1.75 |
| Jesse "The Body" Ventura | #120 | RINGS | $1.75 |
| Jesse "The Body" Ventura | #120 | GALAXY | $1.75 |
| Jesse "The Body" Ventura | #120 | Base | $1.75 |
| Jesse "The Body" Ventura | #120 | Blue | $1.75 |
| Jesse "The Body" Ventura | #120 | Gold | $1.75 |
| Jesse "The Body" Ventura | #120 | Pink | $1.75 |
| Jesse "The Body" Ventura | #120 | Purple | $1.75 |
| Jessika Carr | #298 | Base | $1.75 |
| Jessika Carr | #298 | Aqua | $1.75 |
| Jessika Carr | #298 | Purple | $1.75 |
| Jessika Carr | #298 | Blue | $1.75 |
| Jessika Carr | #298 | RWB STARS | $1.75 |
| Jessika Carr | #298 | Orange | $1.75 |
| Jessika Carr | #298 | BLAST | $1.75 |
| Jessika Carr | #298 | FLARE | $1.75 |
| Jey Uso | #NS-10 | GALAXY | $1.75 |
| Jey Uso | #GE-4 | Neon Green | $1.75 |
| Jey Uso | #GS-5 | GALAXY | $1.75 |
| Jey Uso | #150 | Pink | $1.75 |
| Jey Uso | #GS-5 | Base | $1.75 |
| Jey Uso | #HMM-12 | Magenta | $1.75 |
| Jey Uso | #GE-4 | Base | $1.75 |
| Jey Uso | #150 | Base | $1.75 |
| Jey Uso | #NS-10 | Aqua | $1.75 |
| Jey Uso | #NS-10 | Base | $1.75 |
| Jey Uso | #A-18 | Base | $1.75 |
| Jey Uso | #TMR-JU | Red | $1.75 |
| Jey Uso | #NS-10 | Red | $1.75 |
| Jey Uso | #270 | Purple | $1.75 |
| Jey Uso | #TMR-JU | BLAST | $1.75 |
| Jey Uso | #150 | LIGHTNING | $1.75 |
| Jey Uso | #270 | Gold | $1.75 |
| Jey Uso | #HMM-12 | Aqua | $1.75 |
| Jey Uso | #NS-10 | LIGHTNING | $1.75 |
| Jey Uso | #270 | Orange | $1.75 |
| Jey Uso | #GS-5 | Gold | $1.75 |
| Jey Uso | #GE-4 | BLAST | $1.75 |
| Jey Uso | #GS-5 | Black | $1.75 |
| Jey Uso | #150 | Gold | $1.75 |
| Jey Uso | #TMR-JU | Orange | $1.75 |
| Jey Uso | #150 | Blue | $1.75 |
| Jey Uso | #270 | RWB STARS | $1.75 |
| Jey Uso | #150 | Purple | $1.75 |
| Jey Uso | #270 | Base | $1.75 |
| Jey Uso | #GE-4 | Aqua | $1.75 |
| Jey Uso | #STR-JU | Base | $1.75 |
| Jey Uso | #150 | Magenta | $1.75 |
| Jey Uso | #HMM-12 | Blue | $1.75 |
| Jey Uso | #GS-5 | LIGHTNING | $1.75 |
| Jey Uso | #GS-5 | Aqua | $1.75 |
| Jey Uso | #GS-5 | Magenta | $1.75 |
| Jey Uso | #NS-10 | Gold | $1.75 |
| Jey Uso | #150 | GALAXY | $1.75 |
| Jey Uso | #TMR-JU | Gold | $1.75 |
| Jey Uso | #150 | RINGS | $1.75 |
| Jey Uso | #TMR-JU | Base | $1.75 |
| Jey Uso | #150 | Aqua | $1.75 |
| Jey Uso | #HMM-12 | Base | $1.75 |
| Jey Uso | #GE-4 | GALAXY | $1.75 |
| Jey Uso | #270 | Red | $1.75 |
| Jey Uso | #E-19 | Base | $1.75 |
| Jey Uso | #150 | Orange | $1.75 |
| Jey Uso | #HMM-12 | LIGHTNING | $1.75 |
| Jey Uso | #150 | BLAST | $1.75 |
| Jey Uso | #GE-4 | LIGHTNING | $1.75 |
| Jey Uso | #NS-10 | Blue | $1.75 |
| Jimmy Hart | #160 | FLARE | $1.75 |
| Jimmy Hart | #160 | GALAXY | $1.75 |
| Jimmy Hart | #160 | Black | $1.75 |
| Jimmy Hart | #160 | Neon Green | $1.75 |
| Jimmy Hart | #160 | Base | $1.75 |
| Jimmy Hart | #160 | Aqua | $1.75 |
| Jimmy Uso | #HMM-11 | Aqua | $1.75 |
| Jimmy Uso | #69 | Orange | $1.75 |
| Jimmy Uso | #HMM-11 | Base | $1.75 |
| Jimmy Uso | #69 | Pink | $1.75 |
| Jimmy Uso | #HMM-11 | GALAXY | $1.75 |
| Jimmy Uso | #HMM-11 | LIGHTNING | $1.75 |
| Jimmy Uso | #69 | RWB STARS | $1.75 |
| Jimmy Uso | #276 | Aqua | $1.75 |
| Jimmy Uso | #SRS-JU | Gold | $1.75 |
| Jimmy Uso | #276 | Base | $1.75 |
| Jimmy Uso | #SRS-JU | BLAST | $1.75 |
| Jimmy Uso | #SRS-JU | Base | $1.75 |
| Jimmy Uso | #69 | BLAST | $1.75 |
| Jimmy Uso | #69 | Aqua | $1.75 |
| Jimmy Uso | #276 | Neon Green | $1.75 |
| Jimmy Uso | #276 | Pink | $1.75 |
| Jimmy Uso | #HMM-11 | BLAST | $1.75 |
| Jimmy Uso | #UR-JU | Base | $1.75 |
| Jimmy Uso | #69 | Base | $1.75 |
| Joaquin Wilde | #124 | Aqua | $1.75 |
| Joaquin Wilde | #124 | GALAXY | $1.75 |
| Joaquin Wilde | #124 | Base | $1.75 |
| Joaquin Wilde | #LLL-9 | Gold | $1.75 |
| Joaquin Wilde | #LLL-9 | Base | $1.75 |
| Joaquin Wilde/Cruz Del Toro | #TTR-LO | Orange | $1.75 |
| Joaquin Wilde/Cruz Del Toro | #TTR-LO | Base | $1.75 |
| Joaquin Wilde/Cruz Del Toro | #TTR-LO | Gold | $1.75 |
| Joe Gacy | #156 | Neon Green | $1.75 |
| Joe Gacy | #156 | Blue | $1.75 |
| Joe Gacy | #156 | Pink | $1.75 |
| Joe Gacy/Dexter Lumis | #TTR-WS | BLAST | $1.75 |
| Joe Gacy/Dexter Lumis | #TTR-WS | Gold | $1.75 |
| Joe Gacy/Dexter Lumis | #TTR-WS | Base | $1.75 |
| Joe Hendry | #192 | Aqua | $1.75 |
| Joe Hendry | #192 | Base | $1.75 |
| Joe Hendry | #NXT-6 | GALAXY | $1.75 |
| Joe Hendry | #192 | LIGHTNING | $1.75 |
| Joe Hendry | #192 | Blue | $1.75 |
| Joe Hendry | #192 | Gold | $1.75 |
| Joe Hendry | #NXT-6 | Neon Green | $1.75 |
| Joe Hendry | #192 | BLAST | $1.75 |
| Joe Hendry | #NXT-6 | Gold | $1.75 |
| Joe Hendry | #192 | Black | $1.75 |
| Joe Hendry | #UR-JH | Base | $1.75 |
| Joe Hendry | #192 | Pink | $1.75 |
| Joe Hendry | #NXT-6 | Blue | $1.75 |
| Joe Hendry | #192 | Neon Green | $1.75 |
| Joe Hendry | #192 | RWB STARS | $1.75 |
| Joe Hendry | #192 | GALAXY | $1.75 |
| Joe Hendry | #NXT-6 | BLAST | $1.75 |
| Joe Hendry | #NXT-6 | Aqua | $1.75 |
| Joe Hendry | #192 | Purple | $1.75 |
| Joe Hendry | #192 | FLARE | $1.75 |
| Joe Hendry | #NXT-6 | LIGHTNING | $1.75 |
| Joe Hendry | #NXT-6 | Base | $1.75 |
| John Cena | #FP-25 | Base | $1.75 |
| John Cena | #HMM-3 | Aqua | $1.75 |
| John Cena | #1 | Magenta | $1.75 |
| John Cena | #GE-25 | Blue | $1.75 |
| John Cena | #1 | Gold | $1.75 |
| John Cena | #250 | Pink | $1.75 |
| John Cena | #TTN-3 | Aqua | $1.75 |
| John Cena | #HMM-3 | Red | $1.75 |
| John Cena | #250 | RINGS | $1.75 |
| John Cena | #HMM-3 | Gold | $1.75 |
| John Cena | #250 | Base | $1.75 |
| John Cena | #1 | FLARE | $1.75 |
| John Cena | #GS-9 | Base | $1.75 |
| John Cena | #GE-25 | Gold | $1.75 |
| John Cena | #TMR-JC | BLAST | $1.75 |
| John Cena | #1 | Base | $1.75 |
| John Cena | #1 | Neon Green | $1.75 |
| John Cena | #STR-JC | Base | $1.75 |
| John Cena | #S-JC | Base | $1.75 |
| John Cena | #HMM-3 | LIGHTNING | $1.75 |
| John Cena | #250 | GALAXY | $1.75 |
| John Cena | #1 | Orange | $1.75 |
| John Cena | #250 | LIGHTNING | $1.75 |
| John Cena | #E-3 | Base | $1.75 |
| John Cena | #TTN-3 | GALAXY | $1.75 |
| John Cena | #GS-9 | Gold | $1.75 |
Scan it in the free Guspora Collect app
Scan your cards to add them in seconds, see each Guspora Price, enter the weekly giveaway, list cards for sale, and track your collection's value.
The Guspora Price is Guspora’s own value for the card, worked out from recent sales and licensed market data, and checked every day. Prices are for raw (ungraded) cards; open a card for graded prices.