2026 Topps Universe WWE card prices
3,000 priced wrestling cards from 2026 Topps Universe WWE, updated Nov 8, 2026. The most valuable is "Mr. Wonderful" Paul Orndorff #224 RINGS at $1.75.
Cards
| Card | Number | Parallel | Guspora Price |
|---|---|---|---|
| Fallon Henley | #SRS-FH | Base | $1.75 |
| Fallon Henley | #39 | BLAST | $1.75 |
| Fallon Henley | #NXT-12 | Magenta | $1.75 |
| Fallon Henley | #39 | Orange | $1.75 |
| Fallon Henley | #SRS-FH | BLAST | $1.75 |
| Finlay | #179 | Base | $1.75 |
| Finlay | #179 | RWB STARS | $1.75 |
| Finlay | #179 | Orange | $1.75 |
| Finlay | #179 | Gold | $1.75 |
| Finn Bálor | #GE-13 | Gold | $1.75 |
| Finn Bálor | #264 | Purple | $1.75 |
| Finn Bálor | #117 | Pink | $1.75 |
| Finn Bálor | #264 | Neon Green | $1.75 |
| Finn Bálor | #GE-13 | Base | $1.75 |
| Finn Bálor | #UR-FB | Base | $1.75 |
| Finn Bálor | #GE-13 | Blue | $1.75 |
| Finn Bálor | #GE-13 | Aqua | $1.75 |
| Finn Bálor | #WRA-FB | Base | $1.75 |
| Finn Bálor | #GE-13 | Orange | $1.75 |
| Finn Bálor | #117 | Base | $1.75 |
| Finn Bálor | #NS-12 | Neon Green | $1.75 |
| Finn Bálor | #NS-12 | LIGHTNING | $1.75 |
| Finn Bálor | #NS-12 | Orange | $1.75 |
| Finn Bálor | #WRA-FB | Gold | $1.75 |
| Finn Bálor | #117 | Red | $1.75 |
| Finn Bálor | #GE-13 | LIGHTNING | $1.75 |
| Finn Bálor | #NS-12 | Aqua | $1.75 |
| Finn Bálor | #117 | Blue | $1.75 |
| Finn Bálor | #117 | Purple | $1.75 |
| Finn Bálor | #117 | BLAST | $1.75 |
| Finn Bálor | #WRA-FB | BLAST | $1.75 |
| Finn Bálor | #GE-13 | Neon Green | $1.75 |
| Finn Bálor | #NS-12 | Base | $1.75 |
| Finn Bálor | #GE-13 | GALAXY | $1.75 |
| Finn Bálor | #NS-12 | Black | $1.75 |
| Finn Bálor | #264 | RWB STARS | $1.75 |
| Finn Bálor | #117 | Gold | $1.75 |
| Giulia | #227 | Aqua | $1.75 |
| Giulia | #DD-9 | Base | $1.75 |
| Giulia | #TMR-GL | Gold | $1.75 |
| Giulia | #DD-9 | Aqua | $1.75 |
| Giulia | #52 | Base | $1.75 |
| Giulia | #52 | BLAST | $1.75 |
| Giulia | #NS-16 | Neon Green | $1.75 |
| Giulia | #NS-16 | BLAST | $1.75 |
| Giulia | #227 | Pink | $1.75 |
| Giulia | #NS-16 | LIGHTNING | $1.75 |
| Giulia | #52 | RINGS | $1.75 |
| Giulia | #NS-16 | GALAXY | $1.75 |
| Giulia | #TMR-GL | BLAST | $1.75 |
| Giulia | #DD-9 | LIGHTNING | $1.75 |
| Giulia | #NS-16 | Magenta | $1.75 |
| Giulia | #WA-GI | Base | $1.75 |
| Giulia | #227 | RWB STARS | $1.75 |
| Giulia | #DD-9 | Neon Green | $1.75 |
| Giulia | #52 | Aqua | $1.75 |
| Giulia | #TMR-GL | Orange | $1.75 |
| Giulia | #DD-9 | GALAXY | $1.75 |
| Giulia | #NS-16 | Aqua | $1.75 |
| Giulia | #52 | LIGHTNING | $1.75 |
| Giulia | #227 | Gold | $1.75 |
| Giulia | #52 | Neon Green | $1.75 |
| Giulia | #52 | Purple | $1.75 |
| Giulia | #227 | Base | $1.75 |
| Giulia | #NS-16 | Base | $1.75 |
| Giulia | #TMR-GL | Base | $1.75 |
| Giulia | #227 | LIGHTNING | $1.75 |
| Giulia | #DD-9 | Gold | $1.75 |
| Gorilla Monsoon | #173 | Purple | $1.75 |
| Gorilla Monsoon | #173 | Aqua | $1.75 |
| Gorilla Monsoon | #173 | Base | $1.75 |
| Gorilla Monsoon | #173 | Orange | $1.75 |
| Grayson Waller | #43 | Purple | $1.75 |
| Grayson Waller | #43 | Red | $1.75 |
| Grayson Waller | #43 | FLARE | $1.75 |
| Grayson Waller | #43 | Aqua | $1.75 |
| Grayson Waller | #43 | RWB STARS | $1.75 |
| Grayson Waller | #43 | Base | $1.75 |
| Greg "The Hammer" Valentine | #LA-GV | Base | $1.75 |
| Greg "The Hammer" Valentine | #LA-GV | Blue | $1.75 |
| Greg "The Hammer" Valentine | #LA-GV | Neon Green | $1.75 |
| Greg "The Hammer" Valentine | #LA-GV | Aqua | $1.75 |
| Greg "The Hammer" Valentine | #LA-GV | Gold | $1.75 |
| Gunther | #NS-13 | Neon Green | $1.75 |
| Gunther | #GS-14 | Blue | $1.75 |
| Gunther | #246 | Base | $1.75 |
| Gunther | #NS-13 | Orange | $1.75 |
| Gunther | #55 | Base | $1.75 |
| Gunther | #55 | BLAST | $1.75 |
| Gunther | #S-GU | Base | $1.75 |
| Gunther | #TMR-GN | Gold | $1.75 |
| Gunther | #NS-13 | GALAXY | $1.75 |
| Gunther | #246 | Aqua | $1.75 |
| Gunther | #A-9 | Base | $1.75 |
| Gunther | #TMR-GN | BLAST | $1.75 |
| Gunther | #NS-13 | LIGHTNING | $1.75 |
| Gunther | #TTN-9 | FOILFRACTOR | $1.75 |
| Gunther | #GS-14 | GALAXY | $1.75 |
| Gunther | #55 | Red | $1.75 |
| Gunther | #NS-13 | Base | $1.75 |
| Gunther | #55 | Neon Green | $1.75 |
| Gunther | #55 | Aqua | $1.75 |
| Gunther | #55 | RWB STARS | $1.75 |
| Gunther | #WA-GU | Base | $1.75 |
| Gunther | #NS-13 | Aqua | $1.75 |
| Gunther | #55 | RINGS | $1.75 |
| Gunther | #GS-14 | Base | $1.75 |
| Gunther | #TTN-9 | Base | $1.75 |
| Gunther | #TTN-9 | Aqua | $1.75 |
| Gunther | #TTN-9 | LIGHTNING | $1.75 |
| Gunther | #NS-13 | Black | $1.75 |
| Gunther | #NS-13 | Red | $1.75 |
| Gunther | #RR-RG | Base | $1.75 |
| Gunther | #TTN-9 | Blue | $1.75 |
| Gunther | #TTN-9 | GALAXY | $1.75 |
| Gunther | #TMR-GN | Base | $1.75 |
| Gunther | #55 | Pink | $1.75 |
| Hank Walker | #19 | Neon Green | $1.75 |
| Hank Walker | #NXT-17 | Base | $1.75 |
| Hank Walker | #NXT-17 | Blue | $1.75 |
| Hank Walker | #19 | Red | $1.75 |
| Hank Walker/Tank Ledger | #TTR-HT | Base | $1.75 |
| Hank Walker/Tank Ledger | #TTR-HT | BLAST | $1.75 |
| Hank Walker/Tank Ledger | #TTR-HT | Gold | $1.75 |
| Hank Walker/Tank Ledger | #TTR-HT | Red | $1.75 |
| Hillbilly Jim | #UA-HJ | Neon Green | $1.75 |
| Hillbilly Jim | #UA-HJ | Blue | $1.75 |
| Hillbilly Jim | #UA-HJ | Base | $1.75 |
| Hillbilly Jim | #UA-HJ | Gold | $1.75 |
| Hillbilly Jim | #UA-HJ | Orange | $1.75 |
| Honky Tonk Man | #LA-HT | Base | $1.75 |
| Honky Tonk Man | #LA-HT | Red | $1.75 |
| Honky Tonk Man | #LA-HT | BLAST | $1.75 |
| Honky Tonk Man | #LA-HT | Aqua | $1.75 |
| Honky Tonk Man | #LA-HT | Blue | $1.75 |
| Honky Tonk Man | #LA-HT | Gold | $1.75 |
| Honky Tonk Man | #LA-HT | Neon Green | $1.75 |
| Hulk Hogan | #HMM-26 | Aqua | $1.75 |
| Hulk Hogan | #256 | Blue | $1.75 |
| Hulk Hogan | #256 | Magenta | $1.75 |
| Hulk Hogan | #256 | Base | $1.75 |
| Hulk Hogan | #HMM-26 | GALAXY | $1.75 |
| Hulk Hogan | #203 | Base | $1.75 |
| Hulk Hogan | #256 | Neon Green | $1.75 |
| Hulk Hogan | #256 | Purple | $1.75 |
| Hulk Hogan | #HMM-26 | BLAST | $1.75 |
| Hulk Hogan | #FP-9 | Base | $1.75 |
| Hulk Hogan | #256 | Orange | $1.75 |
| Hulk Hogan | #256 | Pink | $1.75 |
| Hulk Hogan | #HMM-26 | Base | $1.75 |
| Hulk Hogan | #203 | BLAST | $1.75 |
| Hulk Hogan | #203 | Pink | $1.75 |
| Hulk Hogan | #203 | Purple | $1.75 |
| Hulk Hogan | #256 | RINGS | $1.75 |
| Hulk Hogan | #256 | Gold | $1.75 |
| Hulk Hogan | #256 | GALAXY | $1.75 |
| Hulk Hogan | #256 | LIGHTNING | $1.75 |
| Hulk Hogan | #HMM-26 | LIGHTNING | $1.75 |
| Hulk Hogan | #256 | BLAST | $1.75 |
| Hulk Hogan | #203 | LIGHTNING | $1.75 |
| Hulk Hogan | #HMM-26 | Blue | $1.75 |
| Hulk Hogan | #256 | FLARE | $1.75 |
| Ilja Dragunov | #226 | Base | $1.75 |
| Ilja Dragunov | #226 | Pink | $1.75 |
| Ilja Dragunov | #139 | GALAXY | $1.75 |
| Ilja Dragunov | #UA-ID | Blue | $1.75 |
| Ilja Dragunov | #UA-ID | Aqua | $1.75 |
| Ilja Dragunov | #226 | Gold | $1.75 |
| Ilja Dragunov | #UA-ID | Neon Green | $1.75 |
| Ilja Dragunov | #UR-ID | Base | $1.75 |
| Ilja Dragunov | #226 | Orange | $1.75 |
| Ilja Dragunov | #139 | Aqua | $1.75 |
| Ilja Dragunov | #226 | Neon Green | $1.75 |
| Ilja Dragunov | #139 | Pink | $1.75 |
| Ilja Dragunov | #UA-ID | Base | $1.75 |
| Ilja Dragunov | #139 | Base | $1.75 |
| Ilja Dragunov | #UA-ID | Orange | $1.75 |
| Ilja Dragunov | #139 | BLAST | $1.75 |
| Iron Sheik | #211 | Gold | $1.75 |
| Iron Sheik | #211 | GALAXY | $1.75 |
| Iron Sheik | #211 | Base | $1.75 |
| Ivar | #92 | Base | $1.75 |
| Ivar | #92 | Purple | $1.75 |
| Ivar | #92 | Magenta | $1.75 |
| Ivar/Erik | #TTR-WR | Gold | $1.75 |
| Ivar/Erik | #TTR-WR | Base | $1.75 |
| Ivar/Erik | #TTR-WR | BLAST | $1.75 |
| Ivar/Erik | #TTR-WR | Red | $1.75 |
| Ivy Nile | #130 | Gold | $1.75 |
| Ivy Nile | #SRS-IN | Base | $1.75 |
| Ivy Nile | #130 | Magenta | $1.75 |
| Ivy Nile | #130 | FLARE | $1.75 |
| Ivy Nile | #130 | Pink | $1.75 |
| Ivy Nile | #130 | BLAST | $1.75 |
| Ivy Nile | #130 | Blue | $1.75 |
| Ivy Nile | #130 | Base | $1.75 |
| Ivy Nile | #SRS-IN | Gold | $1.75 |
| Ivy Nile | #130 | Orange | $1.75 |
| Ivy Nile | #130 | Purple | $1.75 |
| Ivy Nile | #130 | Aqua | $1.75 |
| Ivy Nile | #SRS-IN | BLAST | $1.75 |
| Ivy Nile | #130 | Neon Green | $1.75 |
| Ivy Nile | #130 | GALAXY | $1.75 |
| Ivy Nile | #SRS-IN | Red | $1.75 |
| Iyo Sky | #NS-14 | Base | $1.75 |
| Iyo Sky | #273 | Base | $1.75 |
| Iyo Sky | #GS-20 | Flare | $1.75 |
| Iyo Sky | #GS-20 | Magenta | $1.75 |
| Iyo Sky | #273 | Pink | $1.75 |
| Iyo Sky | #GS-20 | LIGHTNING | $1.75 |
| Iyo Sky | #TMR-IS | BLAST | $1.75 |
| Iyo Sky | #NS-14 | Aqua | $1.75 |
| Iyo Sky | #10 | LIGHTNING | $1.75 |
| Iyo Sky | #GS-20 | Aqua | $1.75 |
| Iyo Sky | #273 | Purple | $1.75 |
| Iyo Sky | #NS-14 | Orange | $1.75 |
| Iyo Sky | #TTN-6 | Neon Green | $1.75 |
| Iyo Sky | #TTN-6 | Orange | $1.75 |
| Iyo Sky | #NS-14 | LIGHTNING | $1.75 |
| Iyo Sky | #10 | Aqua | $1.75 |
| Iyo Sky | #TTN-6 | Base | $1.75 |
| Iyo Sky | #GS-20 | Base | $1.75 |
| Iyo Sky | #TTN-6 | LIGHTNING | $1.75 |
| Iyo Sky | #10 | Pink | $1.75 |
| Iyo Sky | #TTN-6 | Red | $1.75 |
| Iyo Sky | #TMR-IS | Base | $1.75 |
| Iyo Sky | #10 | GALAXY | $1.75 |
| Iyo Sky | #NS-14 | Blue | $1.75 |
| Iyo Sky | #TMR-IS | Gold | $1.75 |
| Iyo Sky | #10 | Purple | $1.75 |
| Iyo Sky | #GS-20 | Orange | $1.75 |
| Iyo Sky | #GS-20 | GALAXY | $1.75 |
| Iyo Sky | #NS-14 | GALAXY | $1.75 |
| Iyo Sky | #273 | LIGHTNING | $1.75 |
| Iyo Sky | #10 | Blue | $1.75 |
| Iyo Sky | #GS-20 | Blue | $1.75 |
| Iyo Sky | #10 | BLAST | $1.75 |
| Iyo Sky | #273 | GALAXY | $1.75 |
| Iyo Sky | #TTN-6 | Gold | $1.75 |
| Iyo Sky | #RR-IS | Base | $1.75 |
| Iyo Sky | #10 | Neon Green | $1.75 |
| Iyo Sky | #NS-14 | Gold | $1.75 |
| Iyo Sky | #GS-20 | Neon Green | $1.75 |
| Iyo Sky | #GS-20 | Gold | $1.75 |
| Iyo Sky | #10 | Gold | $1.75 |
| Iyo Sky | #10 | Base | $1.75 |
| Iyo Sky | #10 | FLARE | $1.75 |
| Izzi Dame | #151 | Neon Green | $1.75 |
| Izzi Dame | #151 | Magenta | $1.75 |
| Izzi Dame | #151 | Blue | $1.75 |
| Izzi Dame | #151 | Orange | $1.75 |
| Izzi Dame | #151 | FLARE | $1.75 |
| Izzi Dame | #WA-ID | Orange Wrap | $1.75 |
| Izzi Dame | #151 | Base | $1.75 |
| Izzi Dame | #NXT-35 | Blue | $1.75 |
| Izzi Dame | #NLA-ID | Neon Green | $1.75 |
| Izzi Dame | #NXT-35 | LIGHTNING | $1.75 |
| Izzi Dame | #NLA-ID | Blue | $1.75 |
| Izzi Dame | #151 | RINGS | $1.75 |
| Izzi Dame | #151 | Pink | $1.75 |
| Izzi Dame | #NLA-ID | Gold | $1.75 |
| Izzi Dame | #NLA-ID | Aqua | $1.75 |
| Izzi Dame | #NXT-35 | GALAXY | $1.75 |
| Izzi Dame | #151 | Purple | $1.75 |
| Izzi Dame | #151 | RWB STARS | $1.75 |
| Izzi Dame | #151 | Aqua | $1.75 |
| Izzi Dame | #NXT-35 | Base | $1.75 |
| Izzi Dame | #WA-ID | Base | $1.75 |
| Izzi Dame | #NLA-ID | Base | $1.75 |
| Izzi Dame | #NXT-35 | Gold | $1.75 |
| Izzi Dame | #151 | Gold | $1.75 |
| Izzi Dame | #NLA-ID | Orange | $1.75 |
| Izzi Dame | #151 | GALAXY | $1.75 |
| Jacob Fatu | #FP-13 | Base | $1.75 |
| Jacob Fatu | #2 | Gold | $1.75 |
| Jacob Fatu | #2 | Base | $1.75 |
| Jacob Fatu | #TMR-JF | BLAST | $1.75 |
| Jacob Fatu | #263 | Blue | $1.75 |
| Jacob Fatu | #TMR-JF | FOILFRACTOR | $1.75 |
| Jacob Fatu | #263 | Aqua | $1.75 |
| Jacob Fatu | #2 | Purple | $1.75 |
| Jacob Fatu | #263 | Base | $1.75 |
| Jacob Fatu | #TMR-JF | Base | $1.75 |
| Jacob Fatu | #2 | Pink | $1.75 |
| Jacob Fatu | #TMR-JF | Orange | $1.75 |
| Jacob Fatu | #S-JF | Base | $1.75 |
| Jacob Fatu | #2 | Orange | $1.75 |
| Jacob Fatu | #2 | Aqua | $1.75 |
| Jacob Fatu | #2 | Neon Green | $1.75 |
| Jacob Fatu | #TMR-JF | Gold | $1.75 |
| Jacob Fatu | #263 | Purple | $1.75 |
| Jacob Fatu | #263 | GALAXY | $1.75 |
| Jacqueline | #LA-JQ | Neon Green | $1.75 |
| Jacqueline | #LA-JQ | BLAST | $1.75 |
| Jacqueline | #LA-JQ | Base | $1.75 |
| Jacqueline | #LA-JQ | Red | $1.75 |
| Jacqueline | #LA-JQ | Gold | $1.75 |
| Jacqueline | #LA-JQ | Blue | $1.75 |
| Jacy Jayne | #NXT-10 | Flare | $1.75 |
| Jacy Jayne | #37 | Gold | $1.75 |
Scan it in the free Guspora Collect app
Scan your cards to add them in seconds, see each Guspora Price, enter the weekly giveaway, list cards for sale, and track your collection's value.
The Guspora Price is Guspora’s own value for the card, worked out from recent sales and licensed market data, and checked every day. Prices are for raw (ungraded) cards; open a card for graded prices.