2026 Topps Universe WWE card prices
3,000 priced wrestling cards from 2026 Topps Universe WWE, updated Nov 8, 2026. The most valuable is "Mr. Wonderful" Paul Orndorff #224 RINGS at $1.75.
Cards
| Card | Number | Parallel | Guspora Price |
|---|---|---|---|
| Michelle McCool | #LA-MM | Blue | $1.75 |
| Michelle McCool | #148 | Blue | $1.75 |
| Michelle McCool | #148 | RINGS | $1.75 |
| Michelle McCool | #148 | LIGHTNING | $1.75 |
| Michelle McCool | #LA-MM | Base | $1.75 |
| Michelle McCool | #148 | FLARE | $1.75 |
| Michelle McCool | #148 | GALAXY | $1.75 |
| Michelle McCool | #LA-MM | Neon Green | $1.75 |
| Michelle McCool | #148 | Aqua | $1.75 |
| Michelle McCool | #148 | Pink | $1.75 |
| Michelle McCool | #148 | Neon Green | $1.75 |
| Michelle McCool | #148 | Orange | $1.75 |
| Michelle McCool | #LA-MM | Gold | $1.75 |
| Michin | #177 | Aqua | $1.75 |
| Michin | #177 | Blue | $1.75 |
| Michin | #177 | BLAST | $1.75 |
| Michin | #177 | Base | $1.75 |
| Michin | #177 | Gold | $1.75 |
| Michin | #177 | Neon Green | $1.75 |
| Michin | #177 | Purple | $1.75 |
| Michin | #177 | RINGS | $1.75 |
| Michin | #177 | Pink | $1.75 |
| Michin/B-Fab | #TTR-MB | Base | $1.75 |
| Michin/B-Fab | #TTR-MB | Gold | $1.75 |
| Molly Holly | #UA-MH | Gold | $1.75 |
| Molly Holly | #UA-MH | Aqua | $1.75 |
| Molly Holly | #UA-MH | BLAST | $1.75 |
| Molly Holly | #UA-MH | Blue | $1.75 |
| Molly Holly | #UA-MH | Base | $1.75 |
| Molly Holly | #UA-MH | Neon Green | $1.75 |
| Montez Ford | #22 | Aqua | $1.75 |
| Montez Ford | #243 | Base | $1.75 |
| Montez Ford | #UR-MO | Base | $1.75 |
| Montez Ford | #22 | FLARE | $1.75 |
| Montez Ford/Angelo Dawkins | #TTR-SP | Base | $1.75 |
| Montez Ford/Angelo Dawkins | #TTR-SP | Gold | $1.75 |
| Mr. Stone | #193 | Base | $1.75 |
| Mr. Stone | #193 | RWB STARS | $1.75 |
| Mr. Stone | #193 | Blue | $1.75 |
| Myles Borne | #NLA-MB | Aqua | $1.75 |
| Myles Borne | #47 | Pink | $1.75 |
| Myles Borne | #47 | Base | $1.75 |
| Myles Borne | #NLA-MB | Red | $1.75 |
| Myles Borne | #NLA-MB | Neon Green | $1.75 |
| Myles Borne | #47 | Black | $1.75 |
| Myles Borne | #NLA-MB | Base | $1.75 |
| Myles Borne | #NXT-28 | Base | $1.75 |
| Myles Borne | #NLA-MB | BLAST | $1.75 |
| Myles Borne | #NLA-MB | Blue | $1.75 |
| Myles Borne | #NLA-MB | Gold | $1.75 |
| Myles Borne | #47 | Purple | $1.75 |
| Myles Borne | #NXT-28 | Blue | $1.75 |
| Myles Borne | #NXT-28 | Aqua | $1.75 |
| Myles Borne | #47 | Gold | $1.75 |
| Naomi | #231 | FLARE | $1.75 |
| Naomi | #TMR-NO | BLAST | $1.75 |
| Naomi | #231 | LIGHTNING | $1.75 |
| Naomi | #GE-12 | Base | $1.75 |
| Naomi | #5 | Gold | $1.75 |
| Naomi | #231 | Base | $1.75 |
| Naomi | #5 | RWB STARS | $1.75 |
| Naomi | #5 | Base | $1.75 |
| Naomi | #UR-NM | Base | $1.75 |
| Naomi | #231 | Gold | $1.75 |
| Naomi | #231 | Black | $1.75 |
| Naomi | #231 | Blue | $1.75 |
| Naomi | #TMR-NO | Red | $1.75 |
| Naomi | #GE-12 | GALAXY | $1.75 |
| Naomi | #TMR-NO | Gold | $1.75 |
| Naomi | #GE-12 | LIGHTNING | $1.75 |
| Naomi | #5 | Purple | $1.75 |
| Naomi | #TMR-NO | Base | $1.75 |
| Naomi | #231 | Neon Green | $1.75 |
| Naomi | #5 | Blue | $1.75 |
| Natalya | #WRA-NN | Gold | $1.75 |
| Natalya | #WRA-NN | Base | $1.75 |
| Natalya | #WRA-NN | BLAST | $1.75 |
| Natalya | #WRA-NN | Orange | $1.75 |
| Nathan Frazer | #225 | Orange | $1.75 |
| Nathan Frazer | #UR-NF | Base | $1.75 |
| Nathan Frazer | #146 | Gold | $1.75 |
| Nathan Frazer | #225 | Neon Green | $1.75 |
| Nathan Frazer | #146 | Blue | $1.75 |
| Nathan Frazer/Axiom | #TTR-FX | Gold | $1.75 |
| Nathan Frazer/Axiom | #TTR-FX | Base | $1.75 |
| Nathan Frazer/Axiom | #TTR-FX | BLAST | $1.75 |
| Nattie | #94 | Blue | $1.75 |
| Nattie | #94 | GALAXY | $1.75 |
| Nattie | #94 | Base | $1.75 |
| Nia Jax | #SRS-NJ | Gold | $1.75 |
| Nia Jax | #247 | RINGS | $1.75 |
| Nia Jax | #247 | Gold | $1.75 |
| Nia Jax | #SRS-NJ | Base | $1.75 |
| Nia Jax | #247 | Base | $1.75 |
| Nia Jax | #RR-NJ | Base | $1.75 |
| Nia Jax | #143 | Magenta | $1.75 |
| Nia Jax | #143 | Base | $1.75 |
| Nia Jax | #143 | RWB STARS | $1.75 |
| Nia Jax | #143 | Purple | $1.75 |
| Nia Jax | #143 | Gold | $1.75 |
| Nia Jax | #SRS-NJ | Red | $1.75 |
| Nick Aldis | #115 | BLAST | $1.75 |
| Nick Aldis | #115 | Purple | $1.75 |
| Nikki Bella | #SRS-NB | BLAST | $1.75 |
| Nikki Bella | #SRS-NB | Base | $1.75 |
| Nikki Bella | #178 | LIGHTNING | $1.75 |
| Nikki Bella | #TTN-14 | Base | $1.75 |
| Nikki Bella | #178 | FLARE | $1.75 |
| Nikki Bella | #TTN-14 | GALAXY | $1.75 |
| Nikki Bella | #TTN-14 | Gold | $1.75 |
| Nikki Bella | #178 | Magenta | $1.75 |
| Nikki Bella | #178 | Neon Green | $1.75 |
| Nikki Bella | #TTN-14 | LIGHTNING | $1.75 |
| Nikki Bella | #TTN-14 | Aqua | $1.75 |
| Nikki Bella | #178 | Blue | $1.75 |
| Nikki Bella | #UA-NB | Orange | $1.75 |
| Nikki Bella | #TTN-14 | Neon Green | $1.75 |
| Nikki Bella | #178 | Base | $1.75 |
| Nikki Bella | #SRS-NB | Gold | $1.75 |
| Nikki Bella | #TTN-14 | BLAST | $1.75 |
| Nikki Bella | #178 | Aqua | $1.75 |
| Nikki Bella | #UA-NB | Base | $1.75 |
| Nikki Bella | #178 | GALAXY | $1.75 |
| Nikki Cross | #WRA-NC | Base | $1.75 |
| Nikki Cross | #159 | Base | $1.75 |
| Nikki Cross | #159 | Blue | $1.75 |
| Nikki Cross | #159 | Purple | $1.75 |
| Nikki Cross | #159 | Aqua | $1.75 |
| Nikki Cross | #159 | RINGS | $1.75 |
| Nikki Cross | #WRA-NC | BLAST | $1.75 |
| Nikki Cross | #159 | FLARE | $1.75 |
| Nikki Cross | #WRA-NC | Red | $1.75 |
| Nikki Cross | #159 | Neon Green | $1.75 |
| Nikki Cross | #159 | Gold | $1.75 |
| Nikki Cross | #159 | BLAST | $1.75 |
| Nikki Cross | #159 | GALAXY | $1.75 |
| Nikki Cross | #159 | Pink | $1.75 |
| Nikki Cross | #WRA-NC | Orange | $1.75 |
| Nikki Cross | #WRA-NC | Gold | $1.75 |
| Nikki Cross | #159 | Red | $1.75 |
| Nikkita Lyons | #UA-NL | Aqua | $1.75 |
| Nikkita Lyons | #187 | Magenta | $1.75 |
| Nikkita Lyons | #NXT-19 | Orange | $1.75 |
| Nikkita Lyons | #187 | LIGHTNING | $1.75 |
| Nikkita Lyons | #UR-NL | Base | $1.75 |
| Nikkita Lyons | #NXT-19 | Blue | $1.75 |
| Nikkita Lyons | #NXT-19 | LIGHTNING | $1.75 |
| Nikkita Lyons | #NXT-19 | GALAXY | $1.75 |
| Nikkita Lyons | #NXT-19 | Neon Green | $1.75 |
| Nikkita Lyons | #187 | Gold | $1.75 |
| Nikkita Lyons | #187 | GALAXY | $1.75 |
| Nikkita Lyons | #187 | FLARE | $1.75 |
| Nikkita Lyons | #NXT-19 | BLAST | $1.75 |
| Nikkita Lyons | #187 | Aqua | $1.75 |
| Nikkita Lyons | #187 | Pink | $1.75 |
| Nikkita Lyons | #NXT-19 | Aqua | $1.75 |
| Nikkita Lyons | #NXT-19 | Base | $1.75 |
| Nikkita Lyons | #UA-NL | Base | $1.75 |
| Nikkita Lyons | #187 | RWB STARS | $1.75 |
| Nikkita Lyons | #187 | Purple | $1.75 |
| Nikkita Lyons | #UA-NL | Gold | $1.75 |
| Nikkita Lyons | #UA-NL | Neon Green | $1.75 |
| Nikkita Lyons | #187 | Base | $1.75 |
| Niko Vance | #153 | Blue | $1.75 |
| Niko Vance | #153 | Purple | $1.75 |
| Niko Vance | #NXT-36 | LIGHTNING | $1.75 |
| Niko Vance | #NXT-36 | Blue | $1.75 |
| Niko Vance | #UA-NV | Blue | $1.75 |
| Niko Vance | #153 | Base | $1.75 |
| Niko Vance | #UA-NV | Aqua | $1.75 |
| Niko Vance | #UA-NV | Base | $1.75 |
| Noam Dar | #NLA-ND | BLAST | $1.75 |
| Noam Dar | #194 | Purple | $1.75 |
| Noam Dar | #194 | Gold | $1.75 |
| Noam Dar | #194 | Base | $1.75 |
| Noam Dar | #194 | RWB STARS | $1.75 |
| Noam Dar | #UR-ND | Base | $1.75 |
| Noam Dar | #NLA-ND | Base | $1.75 |
| Noam Dar | #194 | Orange | $1.75 |
| Noam Dar | #NLA-ND | Aqua | $1.75 |
| Noam Dar | #NLA-ND | Gold | $1.75 |
| Oba Femi | #61 | Base | $1.75 |
| Oba Femi | #NLA-OF | Blue | $1.75 |
| Oba Femi | #NLA-OF | Neon Green | $1.75 |
| Oba Femi | #61 | FLARE | $1.75 |
| Oba Femi | #249 | Purple | $1.75 |
| Oba Femi | #WRA-OF | Base | $1.75 |
| Oba Femi | #249 | BLAST | $1.75 |
| Oba Femi | #61 | Neon Green | $1.75 |
| Oba Femi | #WRA-OF | Red | $1.75 |
| Oba Femi | #249 | Gold | $1.75 |
| Oba Femi | #WRA-OF | BLAST | $1.75 |
| Oba Femi | #NLA-OF | Aqua | $1.75 |
| Oba Femi | #61 | Red | $1.75 |
| Oba Femi | #E-14 | Base | $1.75 |
| Oba Femi | #61 | Aqua | $1.75 |
| Oba Femi | #NLA-OF | Orange | $1.75 |
| Oba Femi | #61 | BLAST | $1.75 |
| Oba Femi | #61 | Purple | $1.75 |
| Oba Femi | #61 | Pink | $1.75 |
| Oba Femi | #WRA-OF | Orange | $1.75 |
| Oba Femi | #61 | Gold | $1.75 |
| Oba Femi | #249 | FLARE | $1.75 |
| Oba Femi | #61 | LIGHTNING | $1.75 |
| Oba Femi | #61 | Black | $1.75 |
| Oba Femi | #WRA-OF | Gold | $1.75 |
| Oba Femi | #NLA-OF | BLAST | $1.75 |
| Oba Femi | #249 | Base | $1.75 |
| Oba Femi | #249 | Black | $1.75 |
| Oba Femi | #NLA-OF | Base | $1.75 |
| Oba Femi | #61 | Orange | $1.75 |
| Oba Femi | #61 | Magenta | $1.75 |
| Oba Femi | #61 | GALAXY | $1.75 |
| Oba Femi | #WA-OF | Base | $1.75 |
| Oba Femi | #NLA-OF | Gold | $1.75 |
| Omos | #174 | Base | $1.75 |
| Osiris Griffin | #UA-OG | Aqua | $1.75 |
| Osiris Griffin | #UA-OG | BLAST | $1.75 |
| Osiris Griffin | #NXT-43 | Base | $1.75 |
| Osiris Griffin | #UA-OG | Blue | $1.75 |
| Osiris Griffin | #UA-OG | Base | $1.75 |
| Osiris Griffin | #UR-OG | Base | $1.75 |
| Otis | #74 | Magenta | $1.75 |
| Otis | #74 | Base | $1.75 |
| Otis | #SRS-OT | BLAST | $1.75 |
| Otis | #74 | Purple | $1.75 |
| Otis | #74 | Orange | $1.75 |
| Otis | #WA-OT | Base | $1.75 |
| Otis | #SRS-OT | Orange | $1.75 |
| Otis | #74 | RINGS | $1.75 |
| Otis | #SRS-OT | Gold | $1.75 |
| Otis | #74 | BLAST | $1.75 |
| Otis | #SRS-OT | Base | $1.75 |
| Paul Heyman | #279 | Gold | $1.75 |
| Paul Heyman | #UA-PH | Orange | $1.75 |
| Paul Heyman | #279 | FOILFRACTOR | $1.75 |
| Paul Heyman | #UA-PH | Base | $1.75 |
| Paul Heyman | #279 | Red | $1.75 |
| Paul Heyman | #UA-PH | BLAST | $1.75 |
| Paul Heyman | #279 | Purple | $1.75 |
| Paul Heyman | #279 | Blue | $1.75 |
| Paul Heyman | #E-10 | Base | $1.75 |
| Paul Heyman | #UA-PH | Gold | $1.75 |
| Paul Heyman | #279 | BLAST | $1.75 |
| Paul Heyman | #279 | Base | $1.75 |
| Penta | #NS-19 | BLAST | $1.75 |
| Penta | #NS-19 | Flare | $1.75 |
| Penta | #278 | Aqua | $1.75 |
| Penta | #79 | LIGHTNING | $1.75 |
| Penta | #79 | Orange | $1.75 |
| Penta | #79 | Purple | $1.75 |
| Penta | #278 | Magenta | $1.75 |
| Penta | #NS-19 | LIGHTNING | $1.75 |
| Penta | #79 | Blue | $1.75 |
| Penta | #LLL-10 | Magenta | $1.75 |
| Penta | #79 | Pink | $1.75 |
| Penta | #278 | Base | $1.75 |
| Penta | #LLL-10 | GALAXY | $1.75 |
| Penta | #79 | RWB STARS | $1.75 |
| Penta | #278 | LIGHTNING | $1.75 |
| Penta | #LLL-10 | LIGHTNING | $1.75 |
| Penta | #79 | Base | $1.75 |
| Penta | #278 | BLAST | $1.75 |
| Penta | #278 | RINGS | $1.75 |
| Penta | #79 | FLARE | $1.75 |
| Penta | #LLL-10 | Orange | $1.75 |
| Penta | #LLL-10 | BLAST | $1.75 |
| Penta | #LLL-10 | Neon Green | $1.75 |
| Penta | #278 | Red | $1.75 |
| Penta | #278 | Purple | $1.75 |
| Penta | #79 | GALAXY | $1.75 |
| Penta | #WRA-PA | Gold | $1.75 |
| Penta | #NS-19 | Gold | $1.75 |
| Penta | #WRA-PA | Base | $1.75 |
| Penta | #WA-PT | Base | $1.75 |
| Penta | #278 | Gold | $1.75 |
| Penta | #LLL-10 | Aqua | $1.75 |
| Penta | #NS-19 | Neon Green | $1.75 |
| Penta | #NS-19 | Base | $1.75 |
| Penta | #LLL-10 | Gold | $1.75 |
| Penta | #79 | Red | $1.75 |
| Penta | #NS-19 | Magenta | $1.75 |
| Penta | #NS-19 | GALAXY | $1.75 |
| Penta | #79 | BLAST | $1.75 |
| Penta | #LLL-10 | Blue | $1.75 |
| Penta | #LLL-10 | Red | $1.75 |
| Penta | #278 | FLARE | $1.75 |
| Penta | #NS-19 | Aqua | $1.75 |
| Penta | #79 | RINGS | $1.75 |
| Penta | #LLL-10 | Base | $1.75 |
| Penta | #NS-19 | Blue | $1.75 |
| Penta | #79 | Neon Green | $1.75 |
| Penta | #79 | Aqua | $1.75 |
| Penta | #WRA-PA | BLAST | $1.75 |
| Penta | #278 | Neon Green | $1.75 |
| Pete Dunne | #186 | Orange | $1.75 |
| Pete Dunne | #SRS-PD | BLAST | $1.75 |
| Pete Dunne | #186 | RWB STARS | $1.75 |
| Pete Dunne | #SRS-PD | Base | $1.75 |
| Pete Dunne | #SRS-PD | Gold | $1.75 |
Scan it in the free Guspora Collect app
Scan your cards to add them in seconds, see each Guspora Price, enter the weekly giveaway, list cards for sale, and track your collection's value.
The Guspora Price is Guspora’s own value for the card, worked out from recent sales and licensed market data, and checked every day. Prices are for raw (ungraded) cards; open a card for graded prices.