Bluegrass Fire & Safety
Frankfort, KY
DashboardInspectionsReportsTeam
47
Active Customers
312
Equipment Units
28
Inspections This Month
4
Overdue
Recent Inspections
| Location | Type | Status | Date | Detail |
|---|---|---|---|---|
| Lakewood Elementary | Fire Extinguisher — Annual | Pass | 2026-02-28 | |
| Summit Office Park | Sprinkler System — Quarterly | Pass | 2026-02-25 | |
| Ironbridge Distillery | Kitchen Hood — Semi-Annual | Fail | 2026-02-22 | Fusible link expired |
| Creekside Senior Living | Fire Alarm — Annual | Due Soon | 2026-03-08 | |
| Patriot Commons | Clean Agent — Annual | Overdue | 2026-02-15 | |
| Valley Medical Center | Emergency Generator — Monthly | Pass | 2026-03-01 |
Open Deficiencies
3 openIronbridge Distillery
Kitchen hood fusible links expired — replacement required per NFPA 17A
12 days overdue
Summit Office Park
Sprinkler system pressure below minimum operating range — NFPA 25
7 days overdue
Patriot Commons
Fire alarm panel showing persistent trouble signal — NFPA 72
19 days overdue
Compliance Rate
89%
Current Rate
▲ 7% vs 6mo ago