Home inspection, radon, mold, sewer scope, wind mitigation, and 30+ more inspection types — all in one platform. No more juggling multiple apps.
From standard home inspections to specialized ancillary services, Guspora handles it all.
“Milo, note water staining on ceiling below master bath. Appears to be active leak. Recommend plumber evaluation.”
→ AI automatically adds to report with photos and recommendations
| Feature | Guspora | Spectora | HomeGauge |
|---|---|---|---|
| Home Inspection Reports | ✓ | ✓ | ✓ |
| Radon Testing | ✓ | — | — |
| Mold / Air Quality | ✓ | — | — |
| Sewer Scope | ✓ | — | — |
| 4-Point / Wind Mit | ✓ | — | — |
| Commercial (ASTM E2018) | ✓ | — | — |
| Fire Protection (NFPA) | ✓ | — | — |
| AI Voice-to-Report | ✓ | — | — |
| Smart Glasses Support | ✓ | — | — |
| Customer / Owner Portal | ✓ | — | — |
| DOT / Fleet Inspections | ✓ | — | — |
| Scheduling + Invoicing | ✓ | ✓ | ✓ |
| Starting Price | $99/company/mo | $99/mo | $49/mo |
Customers, fire departments, and your team — all connected
Property owners see reports, schedule service, and track compliance
Free access for fire marshals and inspectors
Share reports with anyone — no more emailing PDFs
Join thousands of inspectors who switched to the all-in-one platform.